Plans
Pay for what you use. Nothing you don’t.
Straightforward, per-user pricing with everyday features included, add AI, recording, texting, or a fax number only where you need them. Here’s the à-la-carte menu; we’ll build you a tailored quote.
Included at no charge
Every plan comes with the essentials.
Users & calling plans
| Basic User Feature Package | per user / mo | $19.00 |
| Calling plan, Simple / Basic / Advanced user | per user / mo | $3.00 |
| Common Area User Feature Package | per device / mo | $13.00 |
| Calling plan, common area user | per device / mo | $2.00 |
Numbers & add-ons
| Main telephone number | per number / mo | $5.00 |
| Direct telephone number | per number / mo | $0.50 |
| Toll-free telephone number | per number / mo | $1.00 |
| Emergency (E911) address | per address / mo | $3.00 |
| SMS / MMS text messaging number | per number / mo | $3.00 |
| Hosted fax number (1,000 pages / mo) | per number / mo | $10.00 |
AI, recording & texting
| AI Voice Agent | per agent / mo | $49.00 |
| Call recording, basic user | per user / mo | $1.00 |
| Call recording + transcription & AI sentiment, basic/advanced | per user / mo | $5.00 |
| Phoneware Texting powered by Clerk - Standard Plan | per seat / mo | $8.99 |
| Phoneware Texting powered by Clerk - Ultimate Plan | per seat / mo | $18.99 |
Pricing shown reflects a representative 36-month term and is before taxes and government surcharges, which vary by locale. Volume and term discounts are available. Ask us for a quote tailored to your business.
Want a number that fits your business?
Tell us how many users and what you need, and we’ll put together a real quote, usually the same day.
Build your quote
Set your users above and add any hardware. We’ll build you a tailored quote, no checkout.
Tell us where to send the quote. We’ll confirm per-user plan pricing, any volume discount, tax, and shipping.
Or call 602·445·7777Quote request sent
Thanks, we’ve got your list and we’ll be in touch shortly, usually the same day.
Call 602·445·7777